POWER ANALYZERS
Rs 3,500 / Piece
Brand | Meco |
DC Current - Sensing Range | 1000 A |
AC Current - Sensing Range | 1000 A |
DC Voltage | 1000V |
Jaw Open | 24 mm |
Measuring Range | 1000 A AC/DC |
Resolution | 10 uV |
Input Impedance | >10 G < 40pF |
Over Load Value | 1000 V DC |
Over Load Duration | 10 min |
Battery Voltage | 8 V +- 0.1 V |
Input Frequency | 50 or 60 Hz |
Relative Humidity | 55% |
Rs 450 / Piece
Parameter To Be Monitored | Temperature,Humidity,Calendar & Clock |
Material | Blister Packing |
Color | White |
Brand | Metrix+ |
Battery | 1.5 AAA Battery |
Display Type | LCD Display |
Humidity Accuracy | 5%RH |
Model Name/Number | Metrix+ TH01 |
Country of Origin | Made in India |